Knife Models & Specs
The measurements may vary by approx, 3/32" due to shaping and grinding but we do our best to keep them as close as possible.
Kodiak: 5" Blade, 10" OAL
Grizzly: 4 1/2" Blade, 9 1/4" OAL
Lynx: 4" Blade, 8 7/8" OAL
Bobcat: 3 1/4" Blade, 7 7/8" OAL
Bushwacker: 5 1/2" Blade, 10 3/4" OAL
Musk Ox: 4 3/8" Blade, 9" OAL
Stout: 3 1/2" Blade, 8" OAL
Muskrat: 3" Blade, 7 1/8" OAL
Cobra: 3 3/4" Blade, 8 3/8" OAL
Mamba: 3 1/4" Blade, 7 1/2" OAL
Mako: 6 1/4" Blade, 11 3/4" OAL
Otter: 3 5/8" Blade, 8 1/2" OAL
Sable: 3" Blade, 7 5/8" OAL
Moray: 5" Blade, 9 7/8" OAL
Mink: 3 1/4" Blade, 7 5/8" OAL
Scoter: 2 3/4" Blade, 6 5/8" OAL
Gourami: 3" Blade, 7 3/8" OAL
Beta: 2 5/8" Blade, 6 5/8" OAL
Guppy: 2 1/4" Blade, 6" OAL
Bush Baby: 2 5/8" Blade, 6 3/8" OAL
Fletcher: 3" Blade, 6 7/8" OAL
Mesquite: 3 3/4" Blade, 8 3/8" OAL
Forester: 3 3/4" Blade, 8 3/8" OAL
Badger: 3 1/2" Blade, 8 1/8" OAL
Archer: 4 1/4" Blade, 9 1/2" OAL
Caiman: 4 1/8" Blade, 8 7/8" OAL
Dragon Claw: 4 1/4" Blade, 9" OAL
Trout: 3 1/4" Blade, 7 5/8" OAL
Raptor: 3 1/2" Blade, 8" OAL
Falcon: 3" Blade, 7" OAL
Talon: 2 3/8" Blade, 5 3/4" OAL
Loon: 3" Blade, 7 1/4" OAL
Cameroon: 3" Blade, 7 3/8" OAL
Scorpion: 3 3/4" Blade, 8 1/4" OAL